IESNA:LM-63-2002
[TEST]P1175408
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2406-143-82)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]8/18/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S125RDR-H1270D940-X4F0-XX-UDD-WVL-W
[LUMINAIRE]DEFINE 5 WHITE REGRESSED DIRECT RECESSED HOUSING WITH WHITE STRAIGHT BLADE LOUVER WITH DIFFUSER
[MORE]HIGH PERFORMANCE LIGHT ENGINE
[LAMP]4000K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]2476
TILT=NONE
1 -1 1 37 5 1 1 0.390833 4 0
1 1 36.5
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1314.4 1302.2 1275.4 1239.7 1199.5 1153.8 1105.8 1054.4 999.8 944
886 829.1 767.7 706.3 642.7 579.1 515.5 450.8 390.5 347
315.8 287.9 260 233.2 208.7 186.3 164 143.9 123.9 106
88.1 71.4 55.8 41.3 25.7 12.3 0
1314.4 1315.5 1292.1 1257.5 1219.6 1177.2 1131.4 1080.1 1027.7 973
916.1 856.9 796.7 735.3 672.8 610.4 549 486.5 422.9 366
324.7 293.5 265.6 236.6 210.9 187.5 165.1 143.9 123.9 108.2
93.7 78.1 60.3 44.6 29 16.7 0
1314.4 1305.5 1289.9 1263.1 1230.7 1195 1156 1112.5 1066.7 1017.6
964.1 912.7 855.8 803.4 744.3 689.6 632.7 574.6 520 461.9
406.2 351.5 303.5 267.8 241 215.4 191.9 169.6 145.1 122.7
101.5 81.5 62.5 45.7 31.2 17.9 0
1314.4 1306.6 1298.8 1285.4 1264.2 1238.6 1210.7 1175 1133.7 1091.3
1045.5 999.8 951.8 903.8 853.6 802.3 750.9 700.7 649.4 597
546.8 499.9 450.8 401.7 352.6 302.4 252.2 206.4 167.4 135
107.1 83.7 63.6 45.7 30.1 15.6 0
1314.4 1307.7 1308.9 1301 1285.4 1269.8 1248.6 1220.7 1188.3 1153.8
1115.8 1076.8 1034.4 990.8 946.2 900.5 852.5 805.6 756.5 709.7
663.9 613.7 562.4 511 454.1 397.2 339.2 283.4 224.3 175.2
127.2 84.8 61.4 42.4 25.7 12.3 0
